Limited Time Sale$41.97 cheaper than the new price!!
| Management number | 227761812 | Release Date | 2026/05/09 | List Price | $27.98 | Model Number | 227761812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810094980795 |
|---|---|
| ASIN | B0F1JW1BQH |
| Color | Black |
| Pattern | Solid |
| Occasion | athletic,casual,beach |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | VELOUS |
| Model Name | Oceanside Flip |
| Strap Type | Thong |
| Style Name | Athletic Recovery |
| Unit Count | 1 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | Velous |
| Style Number | 111678 |
| Sole Material | Foam |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Foam, Breathable Fabric |
| Number of Items | 2 |
| Target Audience | Unisex-Adults |
| Special Features | Arch Support, Breathable, Lightweight, Metatarsal Support, Orthotic Technology |
| Fit to Size Sentiment | Runs Small |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00810094980795 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form