Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 218678112 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 218678112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772205011777 |
|---|---|
| Brand | Oshatoes |
| Color | Natural |
| Theme | Practical |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Composite Toe |
| Model Name | Osh1162-15 |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Overshoe |
| Closure Type | Backstrap |
| Manufacturer | OSHATOES.com |
| Style Number | OSH1162-15 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Special Features | Lightweight, Slip Resistant, composite, fitover |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 772205011807 |
| Specific Uses For Product | Party, Casual Wear |
| Global Trade Identification Number | 00772205011777 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form