Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 217194298 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217194298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | LUDOS |
| Model Name | FEROX |
| Style Name | 3.5 mm |
| Unit Count | 3.0 Count |
| Item Weight | 0.07 Kilograms |
| Control Type | Call Control |
| Manufacturer | LUDOS |
| Model Number | FEROX |
| BuiltIn Media | Cable, FEROX Earphones, Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Push Button |
| Earpiece Shape | rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 3 |
| Antenna Location | Listen |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | iPhone, iPad, PC, Computer, Laptop, Samsung, Huawei, One Plus, Smartphone, iOS, Android, Tablet, PC, PS4, Xbox One, Switch |
| Enclosure Material | Thermoplastic Elastomer (TPE) |
| Additional Features | Wired Earbuds with Microphone, Sound Isolator, Call Compatible, With Carrying Pouch |
| Wireless Technology | Wired |
| Warranty Description | 5 Years |
| Age Range Description | Adult, Teen, Kids |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Entertainment, Fitness, Gaming, Professional, Travel, Business |
| Headphone Folding Features | In Ear |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form